You can hardly miss the colonel who has run Libya for the last 42 years. But how do you spell his name?
Due to there being no formal way of translating his name from the Arabic, Col Gaddafi (FT spelling) has many viariants. This has been written about here, and lots of other places, but I thought I would take the time to try to quantify it.
Using ABC news‘s list of all the variants they could find, I removed the extraneous bits, and cut all the variants of “Muammar”, leaving just the Gaddafi bit. I then deduped the list. This whittled their 112 names down to 41. I then ran each name through Google, making sure to get the exact name and not one they were suggesting.
Here are the results:
Variant | Google results |
Gadhafi | 104,000,000 |
Gaddafy | 94,800,000 |
al-Qaddafi | 27,200,000 |
al-Gaddafi | 24,800,000 |
el-Gadhafi | 11,900,000 |
Kaddafi | 11,000,000 |
Gaddafi * | 3,250,000 |
Kadhafi | 3,070,000 |
Gadafi | 1,770,000 |
Qaddafi | 1,360,000 |
Gheddafi | 1,010,000 |
Gadaffi | 873,000 |
Kadafi | 563,000 |
al-Kad’afi | 387,000 |
Al-Kaddafi | 339,000 |
al-Kadafi | 332,000 |
Kad’afi | 300,000 |
Khadafy | 285,000 |
Qadhafi | 231,000 |
Khaddafi | 153,000 |
Ghaddafi | 148,000 |
Ghadafi | 113,000 |
Qadafi | 96,800 |
Kadaffi | 89,500 |
al-Qadhafi | 85,900 |
al-Khaddafi | 84,100 |
Khadaffy | 80,500 |
Ghadaffi | 61,400 |
Gadafy | 57,300 |
Gathafi | 47,900 |
Qathafi | 44,900 |
al-Qadafi | 30,300 |
Qadhdhafi | 25,300 |
Al-Gathafi | 23,300 |
Gaddhafi | 16,600 |
Kazzafi | 8,650 |
al-Qadhdhafi | 6,580 |
Ghaddafy | 5,480 |
Quathafi | 4,070 |
Qudhafi | 649 |
Qadthafi | 199 |
* Most frequently suggested by Google
So there you have it. Gadhafi is the clear winner, with 104m. And yet it’s not the most frequently suggested by Google. That’s Gaddafi. Why?
Here’s another way of looking at the data with a Many eyes bubble chart. And here’s a bar chart. Basically, there’s one hell of a long tail.